7200 Series
  • 7200 Series
  • 7200 Series

Download Catalog

Hot tags: 7200 series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7200A 7200DB 7200DF 7200DT 10 30 9 0.6 0.3 5400 2710 555 276 13.8 28000 38000 10.3 15 25 0.6 0.032 8800 5400 900 555 22000 30000 20.5 2.5 12.5 27.5 0.3
7200B 7200DB 7200DF 7200DT 10 30 9 0.6 0.3 5000 2500 510 255 14.4 20000 28000 12.9 15 25 0.6 0.032 8100 5000 825 510 16000 22000 25.8 7.8 12.5 27.5 0.3
7200C 7200DB 7200DF 7200DT 10 30 9 0.6 0.3 5400 2610 550 266 13.2 40000 56000 7.2 15 25 0.6 0.036 8800 5200 895 530 32000 45000 14.4 3.6 - 27.5 0.3
7201A 7201DB 7201DF 7201DT 12 32 10 0.6 0.3 8000 4050 815 410 13.1 26000 34000 11.4 17 27 0.6 0.037 13000 8050 1330 820 20000 28000 22.7 2.7 14.5 29.5 0.3
7201B 7201DB 7201DF 7201DT 12 32 10 0.6 0.3 7450 3750 760 380 13.8 18000 26000 14.2 17 27 0.6 0.038 12100 7500 1230 765 15000 20000 28.5 8.5 14.5 29.5 0.3
7201C 7201DB 7201DF 7201DT 12 32 10 0.6 0.3 7900 3850 805 395 12.5 36000 50000 7.9 17 27 0.6 0.041 12800 7700 1310 785 30000 40000 15.9 4.1 - 29.5 0.3
7202A 7202DB 7202DF 7202DT 15 35 11 0.6 0.3 8650 4650 880 475 13.8 22000 30000 12.7 20 30 0.6 0.045 14000 9300 1430 950 18000 24000 25.4 3.4 17.5 32.5 0.3
7202B 7202DB 7202DF 7202DT 15 35 11 0.6 0.3 7950 4300 810 440 14.4 16000 22000 16 20 30 0.6 0.046 12900 8600 1310 875 13000 18000 32 10 17.5 32.5 0.3
7202C 7202DB 7202DF 7202DT 15 35 11 0.6 0.3 8650 4550 885 460 13.2 32000 45000 8.8 20 30 0.6 0.052 14100 9050 1440 925 26000 36000 17.7 4.3 - 32.5 0.3
7203A 7203DB 7203DF 7203DT 17 40 12 0.6 0.3 10800 6000 1100 610 13.8 20000 28000 14.2 22 35 0.6 0.067 17600 12000 1790 1220 16000 22000 28.5 4.5 19.5 37.5 0.3
7203B 7203DB 7203DF 7203DT 17 40 12 0.6 0.3 9950 5500 1010 565 14.4 14000 19000 18 22 35 0.6 0.068 16100 11000 1650 1130 11000 15000 35.9 11.9 19.5 37.6 0.3
7203C 7203DB 7203DF 7203DT 17 40 12 0.6 0.3 10900 5850 1110 595 13.2 28000 38000 9.8 22 35 0.6 0.075 17600 11700 1800 1190 22000 32000 19.6 4.4 - 37.5 0.3
7204A 7204DB 7204DF 7204DT 20 47 14 1 0.6 14500 8300 1480 845 13.8 17000 22000 16.7 26 41 1 0.106 23500 16600 2400 1690 13000 19000 33.3 5.3 25 42 0.6
7204B 7204DB 7204DF 7204DT 20 47 14 1 0.6 13300 7650 1360 780 14.4 12000 16000 21.1 26 41 1 0.109 21600 15300 2210 1560 9500 13000 42.1 14.1 25 42 0.6
7204C 7204DB 7204DF 7204DT 20 47 14 1 0.6 14600 8050 1480 825 13.2 24000 34000 11.5 26 41 1 0.118 23600 16100 2410 1650 19000 26000 23 5 - 42 0.6
7205A 7205DB 7205DF 7205DT 25 52 15 1 0.6 16200 10300 1650 1050 14.4 15000 20000 18.6 31 46 1 0.13 26300 20500 2690 2090 12000 16000 37.2 7.2 30 47 0.6
7205B 7205DB 7205DF 7205DT 25 52 15 1 0.6 14800 9400 1510 960 15 10000 14000 23.7 31 46 1 0.133 24000 18800 2450 1920 8500 11000 47.3 17.3 30 47 0.6
7205C 7205DB 7205DF 7205DT 25 52 15 1 0.6 16600 10200 1690 1040 14 22000 28000 12.7 31 46 1 0.143 27000 20400 2750 2080 17000 24000 25.3 4.7 - 47 0.6
7206A 7206DB 7206DF 7206DT 30 62 16 1 0.6 22500 14800 2300 1510 14.4 12000 17000 21.3 36 56 1 0.197 36500 29500 3750 3000 10000 13000 42.6 10.6 35 57 0.6
7206B 7206DB 7206DF 7206DT 30 62 16 1 0.6 20500 13500 2090 1380 14.9 8500 12000 27.3 36 56 1 0.202 33500 27000 3400 2760 7100 9500 54.6 22.6 35 57 0.6
Previous1234567Next
>>
<<