Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NC055AR0 5.4998 6.2503 5.777 5.973 6.052 1374 2820 3370 3440 9920 0.58
NC060AR0 5.9998 6.7503 6.277 6.473 6.55 1448 2917 3580 3750 10820 0.64
NC065AR0 6.4998 7.2503 6.777 6.973 7.05 1519 3009 3770 4060 11720 0.68
NC070AR0 6.9998 7.7503 7.277 7.473 7.55 1575 3071 3930 4320 12470 0.74
NC075AR0 7.4998 8.2503 7.777 7.973 8.048 1642 3156 4120 4630 13380 0.78
NC080AR0 7.9998 8.7503 8.277 8.473 8.548 1708 3236 4300 4950 14280 0.84
NC090AR0 8.9998 9.7503 9.277 9.473 9.546 1822 3366 4630 5520 15930 0.98
NC100AR0 9.9998 10.7503 10.277 10.473 10.544 1942 3508 4970 6140 17730 1.04
NC110AR0 10.9998 11.7503 11.277 11.473 11.542 2047 3621 5280 6720 19390 1.14
NC120AR0 11.9998 12.7503 12.277 12.473 12.54 2147 3729 5570 7290 21040 1.23
NC140AR0 13.9998 14.7503 14.277 14.473 14.535 2347 3946 6170 8490 24500 1.43
NC160AR0 15.9998 16.7503 16.277 16.473 16.529 2533 4144 6730 9680 27950 1.63
NC180AR0 17.9998 18.7503 18.277 18.473 18.523 2707 4326 7280 10880 31410 1.83
NC200AR0 19.9998 20.7503 20.277 20.473 20.517 2863 4484 7780 12030 34720 2.03
NC250AR0 24.9998 25.7503 25.277 25.473 25.5 3233 4863 9010 14900 43280 2.52
NC300AR0 29.9998 30.7503 30.277 30.473 30.484 3561 5196 10160 17960 51850 3.02
NC040CP0 3.9998 4.7503 4.277 4.473 - 1073 2321 - 2100 - 0.45
NC042CP0 4.2498 5.0003 4.527 4.723 - 1108 2370 - 2220 - 0.47
NC045CP0 4.4998 5.2503 4.777 4.973 - 1143 2418 - 2340 - 0.48
NC047CP0 4.7498 5.5003 5.027 5.223 - 1176 2464 - 2460 - 0.5
>>
<<