Dental Bearing
  • Dental Bearing

Freerun Group are professional manufacturer and exporter of Dental Bearing . Our Dental Bearing is good in quality and competitive in price. We supply OEM service of Dental Bearing for you. We would manufacture Dental Bearing following your specific requirement.

 

1650507258701762.png




1650507311124396.png





Hot tags: dental bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryProduct numberTypeMFG CodeBore Dia(mm)Outer Dia(mm)Width(mm)Seal TypeDynamic Load(N)Static Load(N)Max Speed (RPM)
SR144K2TLKZ1W Steppe 3.175 6.35 2.78 single integral shield 240.26 75.64 500000
SR144K2TLKZ1W02 Steppe 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144K2TLKZ1W02N Steppe 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144K2TLKZ1WN Steppe 3.175 6.35 2.78 single integral shield 240.26 75.64 500000
SR144K2TLKZW Steppe 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144K2TLKZW02 Steppe 3.175 6.35 2.38/2.78 single shield 240.26 75.64 500000
SR144K2TLKZW02N Steppe 3.175 6.35 2.38/2.78 single shield 240.26 75.64 500000
SR144K2TLKZWN Steppe 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144TLKZ Steppe DR21B 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144TLKZ1 Steppe 3.175 6.35 2.38 single integral shield 240.26 75.64 500000
SR144TLKZ1N Steppe 3.175 6.35 2.38 single integral shield 240.26 75.64 500000
SR144TLKZ1W Steppe 3.175 6.35 2.78 single integral shield 240.26 75.64 500000
SR144TLKZ1W02 Steppe 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144TLKZ1W02N Steppe 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144TLKZ1WN Steppe 3.175 6.35 2.38/2.78 single integral shield 240.26 75.64 500000
SR144TLKZN Steppe DR21B 3.175 6.35 2.38 single shield 240.26 75.64 500000
SR144TLKZW Steppe DR70B 3.175 6.35 2.78 single shield 240.26 75.64 500000
SR144TLKZW01 Steppe DR70K 3.175 6.35 2.38/2.78 single shield 240.26 75.64 500000
SR144TLKZW01N Steppe DR70K 3.175 6.35 2.38/2.78 single shield 240.26 75.64 500000
SR144TLKZWN Steppe DR70B 3.175 6.35 2.78 single shield 240.26 75.64 500000
>>
<<