Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing

Download Catalog

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


Hot tags: inch tapered roller bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
ConeCupdDTBCRrCrCorGreaseOil(Kg)
L44643  L44610  25.400  50.292  14.224  14.732  10.668  1.3 1.3 26 30 7500 10000 0.13
M84548  M84510  25.400  57.150  19.431  19.431  14.732  1.5  1.5  39.6 45 6700  9000  0.24
15101  15243  25.400  61.912  19.050  20.638  14.288  0.8  2.0  44.6  50.7  6400  8600  0.28
07100  07196  25.400  50.005  13.495  14.260  9.525  1.5 1.0  26.7  28.8  7900  11000  0.12
15101  15245  25.400  62.000  19.050  20.638  14.288 0.8 1.3 48.4 57 6000 8000 0.31
15101  15250X  25.400  63.500  20.638 20.638  15.875 0.8  1.5 48.4 57 6000 8000 0.34
L44649  L44610  26.988  50.292  14.224  14.732  10.668  3.5 1.3 26 30 7500 10000 0.11
1988  1922  28.575  57.150  19.845  19.355  15.875  3.5 1.5 47.3 55 6700 9000 0.22
02474  02420  28.575  68.262  22.225  22.225  17.462  0.8  1.5 58.3 69.5 5600 7500 0.42
02872  02820  28.575  73.025  22.225  22.225  17.462  0.8  3.2  55.0  65.7  5500  7400 
15112 15245  28.575  62.000  19.050  20.638  14.288  3.5 1.3 48.4 57 6000 8000 0.28
L45449  L45410  29.000  50.292  14.224  14.732  10.668  3.5 1.3 26 32.5 7000 9500 0.11
15116  15245  30.112  62.000  19.050  20.638  14.288  0.1  1.2  44.6  50.7  6400  8600 
M86649  M86610  30.162  64.292  21.433 21.433 16.670  1.5 1.5 49.5 61 6000 8000 0.33
M88043  M88010  30.162 68.262  22.225  22.225  17.462  2.3 1.5 55 69.5 5600 7500 0.41
02475  02420  31.750  68.262  22.225  22.225  17.462  3.6  1.6  51.0  61.1  6000  8000 
14125A  14276  31.750  69.012  19.845  19.583  15.875  3.5  1.3  44.5  55.0  5500  7500  0.35
LM67048  LM67010  31.750  59.131  15.875  16.764  11.811  3.6 1.3 34.7 41.5 6300 8500 0.18
2580  2520  31.750  66.421  25.400  25.357  20.638  0.8  3.3 69.3 81.5 5600 7500 0.4
2580  2523  31.750  69.850  23.812  25.357  19.050  0.8  1.3  69.0  81.5  5700  7600  0.45
>>
<<